LA HAP Approved Marketplace Plans |
| BCBS Blue Max Copay (PCP) 75/40 $0 Standardized |
| BCBS Blue Max Copay (PCP) 75/55 $2000 Standardized |
| BCBS Blue Max Copay (PCP) 50/50 $3300* |
| Plan Selection Recommendations | Plan Name | Plan ID | Metal Level |
| Income between 138% – 200% FPL | Blue Max Copay 75/40 $0 Standardized Plan PPO | 97176LA0340023 | Silver |
| Income between 201% – 500% FPL | Blue Max Copay 75/55 $2000 Standardized Plan PPO | 97176LA0340022 | Gold |
| *Clients already enrolled in BCBS Blue Max Copay 50/50 $3300 may stay in this plan | Blue Max Copay 50/50 $3300 | 97176LA0340010 | Silver |
NOTE: Depending on your income level the Plan Name and Plan ID may look a bit different, but they are still an approved plan.
| Plan ID | Plan Name Variations | ||
| 97176LA0340023 | Blue Max Copay (PCP) 75/40 $0 Standardized Plan CSR-06 – PPO | ||
| Blue Max Copay (PCP) 70/40 $700 Standardized Plan CSR-05 – PPO | |||
| Blue Max Copay (PCP) 60/40 $3000 Standardized Plan CSR-04 – PPO | |||
| Blue Max Copay (PCP) 60/40 $6000 Standardized – PPO | |||
| 97176LA0340022 | Blue Max Copay (PCP) 75/55 $2000 Standardized – PPO | ||
| 97176LA0340010 | Blue Max Copay (PCP) 95/50 $100 with 2 $0 PCP Virtual Visits CSR-06 – PPO | ||
| Blue Max Copay (PCP) 70/50 $800 with 2 $0 PCP Virtual Visits CSR-05 – PPO | |||
| Blue Max Copay (PCP) 50/50 $3300 with 2 $0 PCP Virtual Visits CSR-04 – PPO | |||
| Blue Max Copay (PCP) 50/50 $3300 with 2 $0 PCP Virtual Visits – PPO | |||
